LP-12

 

Size 
Standard Rim
Inflated Dimensions
Inflation Pressure (Kpa)
Max. Load (Kg)
Overall Diameter (mm)
Section Width  (mm)
Single
Double
Single
Double
6.00-14LT-8 4 1/2 J 680 170   420 600 685
6.00-14LT-10 4 1/2 J 680 170   530 685 780
6.50-14LT-8 4 1/2 J 705 180   420 690 785
6.50-14LT-10 4 1/2 J 705 180   530 790 900
6.00-16LT-8 4.50E 730 170   420 665 755
6.00-16LT-10 4.50E 730 170   530 755 860
6.50-16LT-8 5.50F 750 185   420 755 855
6.50-16LT-10 5.50F 750 185   530 860 975
6.50-16LT-12 5.50F 750 185   630 925 1060
6.50-16LT-14 5.50F 750 185   700 1055 1160
7.50-15LT-12 6.00G 780 215   630 1210 1370
7.00-16LT-12 5.50F 775 200   630 1075 1220
7.00-16LT-14 5.50F 775 200   730 1180 1320
7.00-16LT-16 5.50F 775 200   770 1200 1370
7.50-16LT-12 6.00G 805 215   630 1240 1405
7.50-16LT-14 6.00G 805 215   730 1320 1500
7.50-16LT-16 6.00G 805 215   770 1395 1580
8.25-16LT-14 6.50H 855 235   630 1500 1705
8.25-16LT-16 6.50H 855 235   730 1600 1800
7.00-20-14PR
5.5
904
200
840
770
1750
1550
7.00-20-12PR
5.5
904
200
740
670
1580
1385
7.00-20-16PR
6.0
935
215
880
810
1980
1750
7.00-20-14PR
6.0
935
215
810
740
1885
1655
8.25-20-14PR
6.5
974
235
810
740
2205
1940
8.25-20-16PR
6.5
974
235
910
840
2430
2180
9.00-20-16PR
7.0
1018
259
880
810
2900
2500
9.00-20-14PR
7.0
1018
259
770
700
2575
2255
10.00-20-18PR
7.5
1055
278
910
840
3350
2900
10.00-20-16PR
7.5
1055
278
810
740
3000
2630
10.00-20-14PR
7.5
1055
278
700
630
2740
2405
11.00-20-18PR
8.0
1085
293
910
840
3150
3650
11.00-20-16PR
8.0
1085
293
810
740
3270
2870